Antarctica
 per page 
| Sample No.  | Date Collected | Region | location | Rock type | Stratigraphy | Geological age | Coordinate | 
|---|---|---|---|---|---|---|---|
| BK06 | 2014-11-16 | Antarctica | Victoria Land | Benson Knob | Sedimentary | Beacon Supergroup | Triassic | 74.6339° S,164.2299° E | 
| BMO-00 | 2014-01-15 | Antarctica | Victoria Land | Spatulate Ridge | Sedimentary | Sledgers Group | Cambrian | 63.66633° N,51.52875° W | 
| BPR00 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.6337° S,164.2301° E | 
| BPR01 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.6337° S,164.2301° E | 
| BPR02 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.6331° S,164.2247° E | 
| BPR03 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.6331° S,164.2247° E | 
| BPR04 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.6331° S,164.2247° E | 
| BPR05 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.6335° S,164.2295° E | 
| BPR06 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.634° S,164.235° E | 
| BPR07 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.6343° S,164.2363° E | 
| BPR08 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.5985° S,164.0325° E | 
| BPR09 | 2014-11-16 | Antarctica | Victoria Land | Beta Peak | Sedimentary | Beacon Supergroup | Permian | 74.5985° S,164.0325° E | 
| BW121221-01 | 2012-12-21 | Antarctica | Victoria Land | Tessensohn Ridge | Sedimentary | Molar Formation | Cambrian | 72.7011° S,166.0405° E | 
| BW121221-02 | 2012-12-21 | Antarctica | Victoria Land | Tessensohn Ridge | Sedimentary | Molar Formation | Cambrian | 72.7011° S,166.0405° E | 
| BW121221-07 | 2012-12-21 | Antarctica | Victoria Land | Tessensohn Ridge | Sedimentary | Glasgow Igneous | Cambrian | 72.7011° S,166.0405° E | 
| BW121221-08 | 2012-12-21 | Antarctica | Victoria Land | Tessensohn Ridge | Sedimentary | Glasgow Igneous | Cambrian | 72.7011° S,166.0405° E | 
| BlyL01 | 2014-01-08 | Antarctica | Victoria Land | Leitch Massif | Sedimentary | Camp Ridge Quartzite | Ordovician | 63.67358° N,51.53092° W | 
| BlyL02 | 2014-01-08 | Antarctica | Victoria Land | Leitch Massif | Sedimentary | Camp Ridge Quartzite | Ordovician | 63.67336° N,51.52984° W | 
| BlyL03 | 2014-01-08 | Antarctica | Victoria Land | Leitch Massif | Sedimentary | Camp Ridge Quartzite | Ordovician | 63.673° N,51.52892° W | 
| BlyM01 | 2014-01-08 | Antarctica | Victoria Land | Leitch Massif | Sedimentary | Camp Ridge Quartzite | Ordovician | 63.67314° N,51.52783° W | 
