Antarctica / Antarctic ocean floor
 per page 
| Sample No.  | Date Collected | Region | location | Rock type | Stratigraphy | Geological age | Coordinate | 
|---|---|---|---|---|---|---|---|
| BF08-1 | 2013-02-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.894943° S,56.387173° W | |
| BF08-1 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.8949° S,56.3871° W | |
| BF08-2_1 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.7693° S,55.7356° W | |
| BF08-2_1_1 | 2013-02-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.76939° S,55.7357° W | |
| BF08-2_2 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.7693° S,55.7356° W | |
| BF08-2_2_1 | 2013-02-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.76939° S,55.7357° W | |
| BF08-2_3 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.7693° S,55.7356° W | |
| BF08-3 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.8223° S,55.45° W | |
| BF08-4(1-12) | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4(13-31) | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4_1 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4_1_1 | 2013-02-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644043° S,54.710907° W | |
| BF08-4_2 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4_3 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-5_1 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.5371° S,54.6981° W | |
| BF08-5_2 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.5371° S,54.6981° W | |
| BK, MS, OV Powder | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 0° N,0° E | |
| DI rock, grain | 2020-01-01 | Antarctica | Antarctic ocean floor | Deception Island | Volcanic | Neogene | 0° N,0° E | |
| HD, DI grain | 2020-01-01 | Antarctica | Antarctic ocean floor | Deception Island | Volcanic | 0° N,0° E | ||
| HR (Slab) | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 0° N,0° E | 
