Antarctica / All
 per page 
| Sample No.  | Date Collected | Region | location | Rock type | Stratigraphy | Geological age | Coordinate | 
|---|---|---|---|---|---|---|---|
| 0714 | 2020-01-01 | Antarctica | Victoria Land | plutonic | 74.4773° S,165.3399° E | |||
| 120103-01 | 2012-01-03 | Antarctica | Victoria Land | Outpost Nunatak | Igneous | Kirkpatrick Basalt | Jurassic | 72.6952° S,166.0166° E | 
| 120103-02 | 2012-01-03 | Antarctica | Victoria Land | Outpost Nunatak | Igneous | Kirkpatrick Basalt | Jurassic | 72.6952° S,166.0166° E | 
| 120103-03 | 2012-01-03 | Antarctica | Victoria Land | Outpost Nunatak | Igneous | Kirkpatrick Basalt | Jurassic | 72.702° S,166.0348° E | 
| 120103-04 | 2012-01-03 | Antarctica | Victoria Land | Outpost Nunatak | Igneous | Kirkpatrick Basalt | Jurassic | 72.702° S,166.0348° E | 
| 120103-05 | 2012-01-03 | Antarctica | Victoria Land | Outpost Nunatak | Igneous | Kirkpatrick Basalt | Jurassic | 72.702° S,166.0348° E | 
| 120104-01 | 2012-01-04 | Antarctica | Victoria Land | Brimstone Peak | Igneous | Kirkpatrick Basalt | Jurassic | 72.702° S,166.0348° E | 
| 120104-02 | 2012-01-04 | Antarctica | Victoria Land | Brimstone Peak | Igneous | Kirkpatrick Basalt | Jurassic | 72.702° S,166.0348° E | 
| 120104-03 | 2012-01-04 | Antarctica | Victoria Land | Brimstone Peak | Sedimentary | Beacon Supergroup | ? | 72.702° S,166.0348° E | 
| 120104-04 | 2012-01-04 | Antarctica | Victoria Land | Brimstone Peak | Sedimentary | Beacon Supergroup | ? | 72.7011° S,166.0405° E | 
| 120104-05 | 2012-01-04 | Antarctica | Victoria Land | Brimstone Peak | Sedimentary | Beacon Supergroup | ? | 72.7011° S,166.0405° E | 
| 120105-01 | 2012-01-05 | Antarctica | Victoria Land | Brimstone Peak | Sedimentary | Kirkpatrick Basalt | Jurassic | 72.7011° S,166.0405° E | 
| 120105-02 | 2012-01-05 | Antarctica | Victoria Land | Brimstone Peak | Sedimentary | Kirkpatrick Basalt | Jurassic | 72.7011° S,166.0405° E | 
| 120105-03 | 2012-01-05 | Antarctica | Victoria Land | Brimstone Peak | Igneous | Kirkpatrick Basalt | Jurassic | 72.7011° S,166.0405° E | 
| 120105-04 | 2012-01-05 | Antarctica | Victoria Land | Thomas Rock | Sedimentary | Beacon Supergroup | ? | 72.7011° S,166.0405° E | 
| 120105-05 | 2012-01-05 | Antarctica | Victoria Land | Thomas Rock | Sedimentary | Beacon Supergroup | ? | 72.7011° S,166.0405° E | 
| 120106-01 | 2012-01-06 | Antarctica | Victoria Land | Ricker Hills | Igneous | Ferrar Group | Jurassic | 72.7011° S,166.0405° E | 
| 120106-02 | 2012-01-06 | Antarctica | Victoria Land | Ricker Hills | Sedimentary | Beacon Supergroup | ? | 72.7011° S,166.0405° E | 
| 120107-01 | 2012-01-07 | Antarctica | Victoria Land | Outpost Nunatak | Igneous | Kirkpatrick Basalt | Jurassic | 72.7011° S,166.0405° E | 
| 120107-02 | 2012-01-07 | Antarctica | Victoria Land | Outpost Nunatak | Igneous | Kirkpatrick Basalt | Jurassic | 72.7011° S,166.0405° E | 
