Sample No:BlyL03
| Sample No | BlyL03 | 
| kpdc_id | KPDC_ROCK_001696 | 
| Publish | publish | 
| Rock type | Sedimentary | 
| Lithology | Purple mudstone | 
| Collector | Jusun Woo | 
| Date Collected | 2014-01-08 | 
| Region | Antarctica/Victoria Land | 
| Location | Leitch Massif | 
| More information for location | ~2 m above top of BlyL01 | 
| Positioning method | GPS111 | 
| Stratigraphy | Camp Ridge Quartzite | 
| Geological age | Ordovician | 
| Coordinate | 63.673° N,51.52892° W | 
| Rack No | 4-6-10-1 | 
| Slab | 0 | 
| Thinsection Large | 0 | 
| Thinsection Small | 0 | 
- no images
Error
Edit
