Sample No:BW121221-08
Sample No | BW121221-08 |
kpdc_id | KPDC_ROCK_001669 |
Publish | publish |
Rock type | Sedimentary |
Lithology | greenish schist and psammitic (tuffaceous?) beds |
Collector | Jusun Woo |
Date Collected | 2012-12-21 |
Region | Antarctica/Victoria Land |
Location | Tessensohn Ridge |
More information for location | |
Positioning method | GPS68 |
Stratigraphy | Glasgow Igneous |
Geological age | Cambrian |
Coordinate | 72.7011° S,166.0405° E |
Rack No | 4-6-3-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit