Antarctica / All
 per page 
| Sample No.  | Date Collected | Region | location | Rock type | Stratigraphy | Geological age | Coordinate | 
|---|---|---|---|---|---|---|---|
| BF08-4(1-12) | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4(13-31) | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4_1 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4_1_1 | 2013-02-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644043° S,54.710907° W | |
| BF08-4_2 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-4_3 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.644° S,54.7109° W | |
| BF08-5_1 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.5371° S,54.6981° W | |
| BF08-5_2 | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 61.5371° S,54.6981° W | |
| BGG-01 | 2014-01-15 | Antarctica | Victoria Land | Spatulate Ridge | Igneous | Granite Habour Intrusives? | Cambrian | 63.6713° N,51.52986° W | 
| BGG-02 | 2014-01-15 | Antarctica | Victoria Land | Spatulate Ridge | Sedimentary | Sledgers Group | Cambrian | 63.67064° N,51.52929° W | 
| BGG-03 | 2014-01-15 | Antarctica | Victoria Land | Spatulate Ridge | Sedimentary | Sledgers Group | Cambrian | 63.67049° N,51.52916° W | 
| BGG-04 | 2014-01-15 | Antarctica | Victoria Land | Spatulate Ridge | Sedimentary | Sledgers Group | Cambrian | 63.66747° N,51.52949° W | 
| BGG-05 | 2014-01-15 | Antarctica | Victoria Land | Spatulate Ridge | Sedimentary | Sledgers Group | Cambrian | 63.66747° N,51.52949° W | 
| BGG-06 | 2014-01-15 | Antarctica | Victoria Land | Spatulate Ridge | Sedimentary | Sledgers Group | Cambrian | 63.66816° N,51.52897° W | 
| BK, MS, OV Powder | 2004-12-01 | Antarctica | Antarctic ocean floor | Bransfield strait | Volcanic | Neogene | 0° N,0° E | |
| BK01 | 2014-11-16 | Antarctica | Victoria Land | Benson Knob | Sedimentary | Beacon Supergroup | Triassic | 73.5187° S,167.4345° E | 
| BK02 | 2014-11-16 | Antarctica | Victoria Land | Benson Knob | Sedimentary | Beacon Supergroup | Triassic | 73.5187° S,167.4345° E | 
| BK03 | 2014-11-16 | Antarctica | Victoria Land | Benson Knob | Sedimentary | Beacon Supergroup | Triassic | 74.634° S,164.2357° E | 
| BK04 | 2014-11-16 | Antarctica | Victoria Land | Benson Knob | Sedimentary | Beacon Supergroup | Triassic | 74.634° S,164.2357° E | 
| BK05 | 2014-11-16 | Antarctica | Victoria Land | Benson Knob | Sedimentary | Beacon Supergroup | Triassic | 74.6339° S,164.2299° E | 
