Sample No:sml02
Sample No | sml02 |
kpdc_id | KPDC_ROCK_001720 |
Publish | publish |
Rock type | Sedimentary |
Lithology | phyllite or schist |
Collector | Jusun Woo |
Date Collected | 2014-01-23 |
Region | Antarctica/Victoria Land |
Location | |
More information for location | |
Positioning method | GPS156 |
Stratigraphy | Millen Schist |
Geological age | Cambrian |
Coordinate | 63.66237° N,51.52874° W |
Rack No | 4-4-1-1 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit