Sample No:Tina1
Sample No | Tina1 |
kpdc_id | KPDC_ROCK_001773 |
Publish | publish |
Rock type | Igneous |
Lithology | granite |
Collector | Jusun Woo |
Date Collected | 2014-11-20 |
Region | Antarctica/Victoria Land |
Location | |
More information for location | |
Positioning method | GPS311 |
Stratigraphy | Granite Harbour Intrusive |
Geological age | Cambrian |
Coordinate | 76.0556° S,161.8556° E |
Rack No | 4-4-1-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit