Sample No:SYC 22.7
Sample No | SYC 22.7 |
kpdc_id | KPDC_ROCK_000447 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Limestone |
Collector | Jusun Woo |
Date Collected | 2013-07-10 |
Region | Arctic areas/Svalbard |
Location | Strypbekken |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Scheteligfjellet Fm. |
Geological age | Carboniferous |
Coordinate | 78.9444° N,11.74573° E |
Rack No | Container |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 1 |
Memo | |
User | sedrock |
- no images
Error