Sample No:SYB 21.2
Sample No | SYB 21.2 |
kpdc_id | KPDC_ROCK_002694 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Limestone |
Collector | Jae Ryong Oh |
Date Collected | 2016-07-31 |
Region | Arctic areas/Svalbard |
Location | Strypbekken |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Wordiekammen Fm. |
Geological age | Carboniferous |
Coordinate | 78.9444° N,11.7457° E |
Rack No | 1-5-2-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 1 |
- no images
Error
Edit