Sample No:SYA 16.8
Sample No | SYA 16.8 |
kpdc_id | KPDC_ROCK_002682 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Limestone |
Collector | Jae Ryong Oh |
Date Collected | 2016-07-26 |
Region | Arctic areas/Svalbard |
Location | Strypbekken |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Wordiekammen Fm. |
Geological age | Carboniferous |
Coordinate | 78.9444° N,11.7457° E |
Rack No | 1-6-3-1 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 2 |
- no images
Error
Edit