Sample No:SUB 44_1
| Sample No | SUB 44_1 |
| kpdc_id | KPDC_ROCK_000626 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Limestone |
| Collector | Jusun Woo |
| Date Collected | 2015-08-09 |
| Region | Arctic areas/Svalbard |
| Location | Stupbekken |
| More information for location | |
| Positioning method | Coordinate of the section base |
| Stratigraphy | Wordiekammen |
| Geological age | Carboniferous |
| Coordinate | 78.4964° N,15.9557° E |
| Rack No | 1-3-3-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 2 |
| Memo | |
| User | sedrock |
- no images
Error