Sample No:SUA 15_1
Sample No | SUA 15_1 |
kpdc_id | KPDC_ROCK_000605 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Limestone |
Collector | Jusun Woo |
Date Collected | 2015-08-09 |
Region | Arctic areas/Svalbard |
Location | Stupbekken |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Wordiekammen |
Geological age | Carboniferous |
Coordinate | 78.9042° N,11.615° E |
Rack No | 1-3-1-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 1 |
Memo | |
User | sedrock |
- no images
Error