Sample No:STORM, KRR4_DG
| Sample No | STORM, KRR4_DG |
| kpdc_id | KPDC_ROCK_001141 |
| Publish | publish |
| Rock type | Volcanic |
| Lithology | Basalt |
| Collector | Sung Hyun Park |
| Date Collected | 2015-01-03 |
| Region | Others, Antarctica/SE Indian, Antarctic ocean floor |
| Location | SE Indian, AAR(Australian-Anatarctic Ridge) |
| More information for location | |
| Positioning method | STOP DREDGING, FULL RISE |
| Stratigraphy | |
| Geological age | Neogene |
| Coordinate | 62.4801° S,156.9047° E |
| Rack No | 8-3-4-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit