Sample No:SFL 144-2
Sample No | SFL 144-2 |
kpdc_id | KPDC_ROCK_001210 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Limestone |
Collector | Jae Ryong Oh |
Date Collected | 2017-07-22 |
Region | Arctic areas/Svalbard |
Location | Scheteligfjellet |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Wordiekammen Fm. |
Geological age | Carboniferous |
Coordinate | 78.937° N,11.7589° E |
Rack No | 1-4-4-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit