Sample No:SFL 11.2
Sample No | SFL 11.2 |
kpdc_id | KPDC_ROCK_000830 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Limestone |
Collector | Jae Ryong Oh |
Date Collected | 2016-08-10 |
Region | Arctic areas/Svalbard |
Location | Scheteligfjellet |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Wordiekammen Fm. |
Geological age | Carboniferous |
Coordinate | 78.937° N,11.7589° E |
Rack No | 1-4-1-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 1 |
Memo | |
User | sedrock |
- no images
Error