Sample No:SEC Reilly Ridge
| Sample No | SEC Reilly Ridge |
| kpdc_id | KPDC_ROCK_001792 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | sandstone |
| Collector | Jusun Woo |
| Date Collected | 2014-12-16 |
| Region | Antarctica/Victoria Land |
| Location | Reilly Ridge |
| More information for location | uppermost unit |
| Positioning method | GPS73 |
| Stratigraphy | South End Conglomerate |
| Geological age | Cambrian |
| Coordinate | 72.94207° S,165.78046° E |
| Rack No | |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit