Sample No:SB171107-2B
| Sample No | SB171107-2B |
| kpdc_id | KPDC_ROCK_002046 |
| Publish | publish |
| Rock type | Igneous |
| Lithology | Granite and intermediate intrusive rock |
| Collector | Sang-Bong Yi |
| Date Collected | 2017-11-10 |
| Region | Antarctica/Victoria Land |
| Location | Mt Smith |
| More information for location | |
| Positioning method | GPS coordinate |
| Stratigraphy | Granite Harbour Intrusives |
| Geological age | Cambrian |
| Coordinate | 76.0556° S,161.8556° E |
| Rack No | |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit