Sample No:R-S-LB7
Sample No | R-S-LB7 |
kpdc_id | KPDC_ROCK_001825 |
Publish | publish |
Rock type | Sedimentary |
Lithology | gray massive limestone |
Collector | Jusun Woo |
Date Collected | 2017-11-12 |
Region | Antarctica/Victoria Land |
Location | Reilly Ridge |
More information for location | |
Positioning method | |
Stratigraphy | Spurs Formation |
Geological age | Cambrian |
Coordinate | 73.36712° S,166.4993° E |
Rack No | 4-3-2-1 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit