Sample No:MF03
| Sample No | MF03 |
| kpdc_id | KPDC_ROCK_001714 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Sandstone |
| Collector | Jusun Woo |
| Date Collected | 2014-01-16 |
| Region | Antarctica/Dry Valleys |
| Location | Mount Fleming |
| More information for location | |
| Positioning method | GPS150 |
| Stratigraphy | Beacon Supergroup |
| Geological age | Carboniferous? |
| Coordinate | 63.66603° N,51.52767° W |
| Rack No | 4-6-12-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit