Sample No:M16012715
Sample No | M16012715 |
kpdc_id | KPDC_ROCK_001427 |
Publish | publish |
Rock type | Volcanic |
Lithology | lavaflow |
Collector | Mi-Jung Lee |
Date Collected | 2016-01-27 |
Region | Antarctica/Victoria Land |
Location | Eldridge bluff |
More information for location | SW side of the lava nunatak |
Positioning method | |
Stratigraphy | |
Geological age | Quaternary |
Coordinate | 73.4125° S,164.6759° E |
Rack No | 6-5-12-24 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit