Sample No:M16012705-2
| Sample No | M16012705-2 |
| kpdc_id | KPDC_ROCK_001414 |
| Publish | publish |
| Rock type | Volcanic |
| Lithology | hawaiite, lavaflow |
| Collector | Mi-Jung Lee |
| Date Collected | 2016-01-27 |
| Region | Antarctica/Victoria Land |
| Location | The Pleiades |
| More information for location | Moraine 2 (north from C11) |
| Positioning method | |
| Stratigraphy | |
| Geological age | Quaternary |
| Coordinate | 72.6412° S,165.5014° E |
| Rack No | 6-5-12-23 |
| Slab | 0 |
| Thinsection Large | 1 |
| Thinsection Small | 0 |
- no images
Error
Edit