Sample No:M16012302(=K16012304)
| Sample No | M16012302(=K16012304) |
| kpdc_id | KPDC_ROCK_001329 |
| Publish | publish |
| Rock type | igneous |
| Lithology | lava bomb crust |
| Collector | Mi-Jung Lee |
| Date Collected | 2016-01-23 |
| Region | Antarctica/ |
| Location | Mt. Melbourne |
| More information for location | near observation hut |
| Positioning method | |
| Stratigraphy | |
| Geological age | |
| Coordinate | 72.7452° S,165.4976° E |
| Rack No | 6-4-5-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit