Sample No:GPS 019
| Sample No | GPS 019 |
| kpdc_id | KPDC_ROCK_001612 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | |
| Collector | Jusun Woo |
| Date Collected | 2016-08-17 |
| Region | / |
| Location | |
| More information for location | GPS 19 |
| Positioning method | |
| Stratigraphy | Gipshuken? |
| Geological age | Permian |
| Coordinate | 0° N,0° E |
| Rack No | 1-2-4-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit