Sample No:ERK6-3 S01
Sample No | ERK6-3 S01 |
kpdc_id | KPDC_ROCK_000127 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Silt |
Collector | Young-Hwan Kim |
Date Collected | 2014-11-26 |
Region | Antarctica/northern Victoria Land |
Location | Eureka Spur 6 |
More information for location | |
Positioning method | Google Earth |
Stratigraphy | Spurs Fm. |
Geological age | Cambrian |
Coordinate | 72.7272° S,166.1129° E |
Rack No | 4-5-11-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
Memo | |
User | sedrock |
- no images
Error