Sample No:ERK4-1 S02
Sample No | ERK4-1 S02 |
kpdc_id | KPDC_ROCK_000081 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Fine sandstone |
Collector | Young-Hwan Kim |
Date Collected | 2014-11-21 |
Region | Antarctica/northern Victoria Land |
Location | Eureka Spur 4 |
More information for location | |
Positioning method | Google Earth |
Stratigraphy | Spurs Fm. |
Geological age | Cambrian |
Coordinate | 72.702° S,166.0348° E |
Rack No | 4-5-8-2 |
Slab | 1 |
Thinsection Large | 0 |
Thinsection Small | 2 |
Memo | |
User | sedrock |
- no images
Error