Sample No:DO-4
| Sample No | DO-4 | 
| kpdc_id | KPDC_ROCK_000012 | 
| Publish | publish | 
| Rock type | Sedimentary | 
| Lithology | Diamictite | 
| Collector | Young-Hwan Kim | 
| Date Collected | 2013-12-15 | 
| Region | Antarctica/Victoria Land | 
| Location | ERK3 CU1 | 
| More information for location | On the steep cliff beneath 2nd camp site | 
| Positioning method | GPS coordinate of sedimentary log starting point | 
| Stratigraphy | Spurs Formation | 
| Geological age | Cambrian | 
| Coordinate | 72.6985° S,165.9888° E | 
| Rack No | 4-5-1-1 | 
| Slab | 2 | 
| Thinsection Large | 2 | 
| Thinsection Small | 0 | 
| Memo | |
| User | sedrock | 
- no images
Error
