Sample No:D16012402-2
| Sample No | D16012402-2 |
| kpdc_id | KPDC_ROCK_001332 |
| Publish | publish |
| Rock type | igneous |
| Lithology | monzodiorite, autolith |
| Collector | David Parmelee |
| Date Collected | 2016-01-24 |
| Region | Antarctica/ |
| Location | The Pleiades |
| More information for location | Cone 1 |
| Positioning method | |
| Stratigraphy | |
| Geological age | Quaternary |
| Coordinate | 72.7013° S,165.5581° E |
| Rack No | 6-4-4-2 |
| Slab | 0 |
| Thinsection Large | 1 |
| Thinsection Small | 0 |
- no images
Error
Edit