Sample No:D16011901
| Sample No | D16011901 |
| kpdc_id | KPDC_ROCK_001311 |
| Publish | publish |
| Rock type | igneous |
| Lithology | lavaflow |
| Collector | David Parmelee |
| Date Collected | 2016-01-19 |
| Region | Antarctica/ |
| Location | Mt. Melbourne |
| More information for location | around the peak |
| Positioning method | |
| Stratigraphy | |
| Geological age | |
| Coordinate | 74.3579° S,164.6933° E |
| Rack No | 6-4-2-2 |
| Slab | 0 |
| Thinsection Large | 1 |
| Thinsection Small | 0 |
- no images
Error
Edit