Sample No:20171121-01
Sample No | 20171121-01 |
kpdc_id | KPDC_ROCK_001850 |
Publish | publish |
Rock type | sedimentary |
Lithology | greenish gray muddy sand |
Collector | Jusun Woo |
Date Collected | 2017-11-21 |
Region | Antarctica/Victoria Land |
Location | Elter Ridge, Neall Massif |
More information for location | Neall Massif west section |
Positioning method | |
Stratigraphy | Neall Massif Tillite |
Geological age | Carboniferous |
Coordinate | 62.55779° S,158.49164° E |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit