Sample No:20171114-01
Sample No | 20171114-01 |
kpdc_id | KPDC_ROCK_001841 |
Publish | publish |
Rock type | sedimentary |
Lithology | black mudstone |
Collector | Jusun Woo |
Date Collected | 2017-11-14 |
Region | Antarctica/Victoria Land |
Location | Elter Ridge, Neall Massif |
More information for location | Boundary between TF/FD |
Positioning method | GPSW001 |
Stratigraphy | Takrouna Formation |
Geological age | Permian |
Coordinate | 60.57619° S,56.79947° W |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit