Sample No:20171113-08
Sample No | 20171113-08 |
kpdc_id | KPDC_ROCK_001839 |
Publish | publish |
Rock type | sedimentary |
Lithology | Greenish muddy sand |
Collector | Jusun Woo |
Date Collected | 2017-11-14 |
Region | Antarctica/Victoria Land |
Location | Elter Ridge, Neall Massif |
More information for location | |
Positioning method | GPS166 |
Stratigraphy | Neall Massif Tillite |
Geological age | Carboniferous |
Coordinate | 61.644043° S,54.710907° W |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit