Sample No:20151218-08
| Sample No | 20151218-08 |
| kpdc_id | KPDC_ROCK_001809 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | granite clast |
| Collector | Jusun Woo |
| Date Collected | 2015-12-18 |
| Region | Antarctica/Victoria Land |
| Location | Lanterman Range |
| More information for location | westernmost side of Lanterman Range |
| Positioning method | GPS82 |
| Stratigraphy | Lanterman Tillite |
| Geological age | Carboniferous |
| Coordinate | 73.51844° S,167.43387° E |
| Rack No | 4-3-7-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit