Sample No:Tina4
Sample No | Tina4 |
kpdc_id | KPDC_ROCK_001776 |
Publish | publish |
Rock type | Igneous |
Lithology | granite |
Collector | Jusun Woo |
Date Collected | 2014-11-20 |
Region | Antarctica/Victoria Land |
Location | Section Peak |
More information for location | |
Positioning method | |
Stratigraphy | Granite Harbour Intrusive |
Geological age | Cambrian |
Coordinate | 76.0533° S,161.6804° E |
Rack No | 4-4-1-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit