Sample No:TRNNT02
| Sample No | TRNNT02 |
| kpdc_id | KPDC_ROCK_001704 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | pebble bearing very coarse sandstone |
| Collector | Jusun Woo |
| Date Collected | 2014-01-15 |
| Region | Antarctica/Victoria Land |
| Location | Trio Nunatak |
| More information for location | |
| Positioning method | GPS133 |
| Stratigraphy | Beacon Supergroup |
| Geological age | Permian or Triassic |
| Coordinate | 63.66847° N,51.51295° W |
| Rack No | 4-6-9-2 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit