Sample No:TP02
| Sample No | TP02 |
| kpdc_id | KPDC_ROCK_001781 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | sandstone |
| Collector | Jusun Woo |
| Date Collected | 2014-12-12 |
| Region | Antarctica/Victoria Land |
| Location | Timber Peak |
| More information for location | |
| Positioning method | |
| Stratigraphy | Section Peak Formation |
| Geological age | Triassic |
| Coordinate | 72.92231° S,165.80396° E |
| Rack No | 4-4-4-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit