Sample No:SFF04
| Sample No | SFF04 | 
| kpdc_id | KPDC_ROCK_000508 | 
| Publish | publish | 
| Rock type | Sedimentary | 
| Lithology | Limestone | 
| Collector | Jusun Woo | 
| Date Collected | 2013-07-13 | 
| Region | Arctic areas/Svalbard | 
| Location | Stollnuten | 
| More information for location | |
| Positioning method | Coordinate of the section base | 
| Stratigraphy | Kapp Starostin Fm. | 
| Geological age | Carboniferous | 
| Coordinate | 78.9191° N,11.6546° E | 
| Rack No | 1-4-5-1 | 
| Slab | 0 | 
| Thinsection Large | 0 | 
| Thinsection Small | 0 | 
| Memo | |
| User | sedrock | 
- no images
Error
