Sample No:SB171127-4C
| Sample No | SB171127-4C |
| kpdc_id | KPDC_ROCK_002156 |
| Publish | publish |
| Rock type | Plutonic |
| Lithology | Granitic rock |
| Collector | Sang-Bong Yi |
| Date Collected | 2017-11-27 |
| Region | antarctica/victoria land |
| Location | Browning Pass |
| More information for location | Northwest wall of the Browning Pass |
| Positioning method | gps |
| Stratigraphy | Granite Harbour Intrusives |
| Geological age | |
| Coordinate | 74.5958° S,163.83936° E |
| Rack No | 3-3-3-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
| Memo | |
| User | sedrock |
- no images
Error