Sample No:SB171107-4D
Sample No | SB171107-4D |
kpdc_id | KPDC_ROCK_002052 |
Publish | publish |
Rock type | Igneous |
Lithology | Mafic-intermediate intrusive rock |
Collector | Sang-Bong Yi |
Date Collected | 2017-11-10 |
Region | Antarctica/Victoria Land |
Location | Mt Murray |
More information for location | |
Positioning method | GPS coordinate |
Stratigraphy | Granite Harbour Intrusives |
Geological age | Cambrian |
Coordinate | 76.1464° S,161.7818° E |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit