Sample No:SB171030-1B
Sample No | SB171030-1B |
kpdc_id | KPDC_ROCK_002249 |
Publish | publish |
Rock type | Igneous |
Lithology | Pegmatite |
Collector | Sang-Bong Yi |
Date Collected | 2017-10-30 |
Region | Antarctica/Victoria Land |
Location | Mount George Murray |
More information for location | |
Positioning method | Coordinate of the section base |
Stratigraphy | Granite Harbour Intrusives |
Geological age | Cambrian |
Coordinate | 75.8697° S,161.9181° E |
Rack No | 3-1-4-1 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit