Sample No:SB171028-1A
| Sample No | SB171028-1A |
| kpdc_id | KPDC_ROCK_001957 |
| Publish | publish |
| Rock type | Igneous |
| Lithology | K-feldspar granite |
| Collector | Sang-Bong Yi |
| Date Collected | 2017-10-30 |
| Region | Antarctica/Victoria Land |
| Location | Tarn Flat-Nansen Ice Sheet |
| More information for location | |
| Positioning method | GPS coordinate |
| Stratigraphy | Granite Harbour Intrusives |
| Geological age | Cambrian |
| Coordinate | 74.9897° S,162.7899° E |
| Rack No | |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit