Sample No:M171109-7
Sample No | M171109-7 |
kpdc_id | KPDC_ROCK_002059 |
Publish | publish |
Rock type | Igneous |
Lithology | Ultramafic rock |
Collector | Sang-Bong Yi |
Date Collected | 2017-11-16 |
Region | Antarctica/Victoria Land |
Location | Niagara Icefall |
More information for location | |
Positioning method | GPS coordinate |
Stratigraphy | Niagara Icefalls Intrusion |
Geological age | Cambrian |
Coordinate | 72.92257° S,165.80396° E |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit