Sample No:M171109-23
| Sample No | M171109-23 |
| kpdc_id | KPDC_ROCK_002075 |
| Publish | publish |
| Rock type | Igneous |
| Lithology | Fine-grained mafic igneous rock |
| Collector | Sang-Bong Yi |
| Date Collected | 2017-11-19 |
| Region | Antarctica/Victoria Land |
| Location | Niagara Icefall |
| More information for location | |
| Positioning method | GPS coordinate |
| Stratigraphy | Niagara Icefalls Intrusion |
| Geological age | Unknown |
| Coordinate | 72.95375° S,165.75195° E |
| Rack No | |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit