Sample No:M171109-22
Sample No | M171109-22 |
kpdc_id | KPDC_ROCK_002074 |
Publish | publish |
Rock type | Metamorphic |
Lithology | Mylonitic mafic igneous rock |
Collector | Sang-Bong Yi |
Date Collected | 2017-11-19 |
Region | Antarctica/Victoria Land |
Location | Niagara Icefall |
More information for location | |
Positioning method | GPS coordinate |
Stratigraphy | Niagara Icefalls Intrusion |
Geological age | Unknown |
Coordinate | 72.95385° S,165.75105° E |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit