Sample No:M171109-21
| Sample No | M171109-21 |
| kpdc_id | KPDC_ROCK_002073 |
| Publish | publish |
| Rock type | Igneous |
| Lithology | Unknown |
| Collector | Mi Jung Lee |
| Date Collected | 2017-11-19 |
| Region | Antarctica/Victoria Land |
| Location | Niagara Icefall |
| More information for location | |
| Positioning method | GPS coordinate |
| Stratigraphy | Niagara Icefalls Intrusion |
| Geological age | Unknown |
| Coordinate | 72.95386° S,165.75084° E |
| Rack No | |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit