Sample No:M171109-19
Sample No | M171109-19 |
kpdc_id | KPDC_ROCK_002071 |
Publish | publish |
Rock type | Igneous |
Lithology | Coarse-grained pyroxenite |
Collector | Sang-Bong Yi |
Date Collected | 2017-11-19 |
Region | Antarctica/Victoria Land |
Location | Niagara Icefall |
More information for location | |
Positioning method | GPS coordinate |
Stratigraphy | Niagara Icefalls Intrusion |
Geological age | Cambrian |
Coordinate | 72.94712° S,165.82104° E |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit