Sample No:M171109-13
| Sample No | M171109-13 |
| kpdc_id | KPDC_ROCK_002065 |
| Publish | publish |
| Rock type | Igneous |
| Lithology | leucocratic dyke |
| Collector | Sang-Bong Yi |
| Date Collected | 2017-11-16 |
| Region | Antarctica/Victoria Land |
| Location | Niagara Icefall |
| More information for location | |
| Positioning method | GPS coordinate |
| Stratigraphy | Niagara Icefalls Intrusion |
| Geological age | Unknown |
| Coordinate | 72.94207° S,165.78046° E |
| Rack No | |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit