Sample No:M171109-10
Sample No | M171109-10 |
kpdc_id | KPDC_ROCK_002062 |
Publish | publish |
Rock type | Igneous |
Lithology | Gabbro and pegmatite |
Collector | Sang-Bong Yi |
Date Collected | 2017-11-16 |
Region | Antarctica/Victoria Land |
Location | Niagara Icefall |
More information for location | |
Positioning method | GPS coordinate |
Stratigraphy | Niagara Icefalls Intrusion |
Geological age | Cambrian |
Coordinate | 72.9418° S,165.78085° E |
Rack No | |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
- no images
Error
Edit