Sample No:M16110414-02
| Sample No | M16110414-02 |
| kpdc_id | KPDC_ROCK_001508 |
| Publish | publish |
| Rock type | igneous |
| Lithology | |
| Collector | Mi-Jung Lee |
| Date Collected | 2016-11-04 |
| Region | Antarctica/ |
| Location | |
| More information for location | |
| Positioning method | |
| Stratigraphy | |
| Geological age | |
| Coordinate | 74.0278° S,164.5742° E |
| Rack No | 6-5-10-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 0 |
- no images
Error
Edit