Sample No:M16012714-2
| Sample No | M16012714-2 | 
| kpdc_id | KPDC_ROCK_001426 | 
| Publish | publish | 
| Rock type | Volcanic | 
| Lithology | trachyte, lavaflow | 
| Collector | Mi-Jung Lee | 
| Date Collected | 2016-01-27 | 
| Region | Antarctica/Victoria Land | 
| Location | The Pleiades | 
| More information for location | Cone 10 | 
| Positioning method | |
| Stratigraphy | |
| Geological age | Quaternary | 
| Coordinate | 72.6769° S,165.6418° E | 
| Rack No | 6-5-12-24 | 
| Slab | 0 | 
| Thinsection Large | 1 | 
| Thinsection Small | 0 | 
- no images
Error
Edit
